| Adversary | Date | Time | Type of Hearing |
| Namvar | | | |
| Moiz Ashourpor and Saraly Anivim | 10/25/11 | 2:00 p.m. | Status Conference |
| Nejat Sarshar and Homa Sarshar | 10/25/11 | 2:00 p.m. | Status Conference |
| David York and Morjgan York | 10/25/11 | 2:00 p.m. | Status Conference |
| Brickwalk, LLC | 10/25/11 | 2:00 p.m. | Status Conference |
| Rolling Hills Capital | 10/25/11 | 2:00 p.m. | Status Conference |
| Starpoint Properties | 10/25/11 | 2:00 p.m. | Status Conference |
| Nadar & Sons | 10/25/11 | 2:00 p.m. | Status Conference |
| Boyle Avenue | 10/25/11 | 2:00 p.m. | Status Conference |
| Lurie and Park, LLP | 10/25/11 | 2:00 p.m. | Status Conference |
| Mousa Namvar | 10/25/11 | 2:00 p.m. | Status Conference |
| Ilana Namvar | 10/25/11 | 2:00 p.m. | Status Conference |
| Hersel Babajoni | 12/13/11 | 2:00 p.m. | Status Conference |
| Canyon Springs Shopping Center, LLC | 12/13/11 | 3:00 p.m. | Status Conference |
| All Century Inc. | 12/13/11 | 10:00 a.m. | Status Conference/ Hrg on default Motion |
| In re Namvar | 1/18/12 | 2:00 p.m. | Disclosure Statement Hearing |
| Shahram Elyaszadeh | 1/19/12 | 10:00 a.m. | Pre-Trial Conference |
| TN Management | 1/24/12 | 10:00 a.m. | Pre-Trial Conference |
| Synergy Holdings | 1/24/12 | 2:00 p.m. | Status Conference |
| Paul/Judith Laska | 1/24/12 | 2:00 p.m. | Status Conference |
| Kermani | 1/24/12 | 2:00 p.m. | Status Conference |
| Neman Family | 1/24/12 | 2:00 p.m. | Status Conference |
| Yadidia Inv. | 1/24/12 | 2:00 p.m. | Status Conference |
| 1993 Farkhondepour | 1/24/12 | 2:00 p.m. | Status Conference |
| Mobil 601 Plaza | 1/24/12 | 2:00 p.m. | Status Conference |
| Namco | | | |
| Namvar family, et al. | | | |
| Ezri Namvar | 12/14/11 | 2:00 p.m. | Status Conference |
| In re Namco Capital Group, Inc. | 1/18/12 | 2:00 p.m. | Disclosure Statement Hearing |
| Wells Fargo Bank, N.A. | 1/24/12 | 2:00 p.m. | Status Conference |
| Keycorp | 1/24/12 | 2:00 p.m. | Status Conference |
| Beverly Hills Bancorp, Inc. | 1/24/12 | 2:00 p.m. | Status Conference |
| 1175 SMV, LLC | 10/19/11 | 2:00 p.m. | Status Conference |
| 26 Etehad LLC | 10/19/11 | 2:00 p.m. | Status Conference |
| 8 Mile Partners LLC | 10/19/11 | 2:00 p.m. | Status Conference |
| Abselet, Amir and Kamran Abselet | 10/19/11 | 2:00 p.m. | Status Conference |
| Armstrong, Kevin; Allan Martia | 10/19/11 | 2:00 p.m. | Status Conference |
| Ashoori, Dorita | 10/19/11 | 2:00 p.m. | Status Conference |
| Avonnam LLC, a Delaware limited liability company; Seven Investment Holdings LLC, an Arizona limited liability company | 10/19/11 | 2:00 p.m. | Status Conference |
| Droger, Ariel | 10/19/11 | 2:00 p.m. | Status Conference |
| Eshaghian, George | 10/19/11 | 2:00 p.m. | Status Conference |
| Eshmoili, Massoud | 10/19/11 | 2:00 p.m. | Status Conference |
| Friedman, Thomas | 10/19/11 | 2:00 p.m. | Status Conference |
| Gidanean, Koorosh | 10/19/11 | 2:00 p.m. | Status Conference |
| Golshan, Joseph | 10/19/11 | 2:00 p.m. | Status Conference |
| Hanmi Bank | 10/19/11 | 2:00 p.m. | Status Conference |
| Kashani, Fakhere | 10/19/11 | 2:00 p.m. | Status Conference |
| Kohan, Raymond | 10/19/11 | 2:00 p.m. | Status Conference |
| Kohan, Richard S. | 10/19/11 | 2:00 p.m. | Status Conference |
| Lahijani, Malihe | 10/19/11 | 2:00 p.m. | Status Conference |
| Lavi, Parviz and Madeline Parviz | 10/19/11 | 2:00 p.m. | Status Conference |
| Lavi, Simon, aka Simon Kashfian | 10/19/11 | 2:00 p.m. | Status Conference |
| Nazarian, Kamran | 10/19/11 | 2:00 p.m. | Status Conference |
| Nedjathaiem, Michel | 10/19/11 | 2:00 p.m. | Status Conference |
| PNC Bank (formerly: Midland Loan Services, Inc.) | 10/19/11 | 2:00 p.m. | Status Conference |
| Raminfard, Kamran | 10/19/11 | 2:00 p.m. | Status Conference |
| Sabar, Michael, individually and as Trustee of Sabar Family Trust | 10/19/11 | 2:00 p.m. | Status Conference |
| Sarshar, Nedjat | 10/19/11 | 2:00 p.m. | Status Conference |
| Shaheri, Mahvash | 10/19/11 | 2:00 p.m. | Status Conference |
| Taklifi, Ladan | 10/19/11 | 2:00 p.m. | Status Conference |
| Waded, LLC | 10/19/11 | 2:00 p.m. | Status Conference |
| 780 La Brea LLC | 10/25/11 | 2:00 p.m. | Status Conference |
| Amona Investments, Inc. | 10/25/11 | 2:00 p.m. | Status Conference |
| Namco Insurance Services | 10/25/11 | 2:00 p.m. | Status Conference |
| Rastegar, Sharaheh, Rastegar, Roxana, Solomon Rastegar, Rastegar Family Trust, Rastegar, Mahi, Kimiabakhash, Jessica, Kimiabakhash, Michele, Kimiabakhash, Shabnam | 10/25/11 | 2:00 p.m. | Status Conference |
| Rastegar, Solomon and Inglewood Investment Co. | 10/25/11 | 2:00 p.m. | Status Conference |
| Epsilon Electronics Inc. | 11/1/11 | 2:00 p.m. | Status Conference |
| Countrywide Commercial Real Estate Finance, Inc. | 11/29/11 | 2:00 p.m. | Status Conference |
| Countrywide Home Loans, Inc. | 11/29/11 | 2:00 p.m. | Status Conference |
| Merrill Lynch Mortgage Lending, Inc. | 11/29/11 | 2:00 p.m. | Status Conference |
| 11920 Chandler Blvd LLC | 12/13/11 | 2:00 p.m. | Status Conference and Prove Up Motion |
| Amin, Joseph | 12/13/11 | 2:00 p.m. | PreTrial Conference |
| Arlington 360 Associates, L.P. and Bruton Buckner Associates, L.P. | 12/13/11 | 2:00 p.m. | Status Conference and Prove Up Motion |
| Armed Forces Bank (formerly:Bank Midwest) | 12/13/11 | 2:00 p.m. | Status Conference |
| Burton 25 LLC | 12/13/11 | 2:00 p.m. | Status Conference and Prove Up Motion |
| Burtonam Properties LLC | 12/13/11 | 2:00 p.m. | Status Conference and Prove Up Motion |
| Cape Apartments, Inc | 12/13/11 | 2:00 p.m. | Status Conference |
| Enpalm, LLC | 12/13/11 | 2:00 p.m. | Status Conference and Prove Up Motion |
| Fesheraki, Maryam | 12/13/11 | 2:00 p.m. | Status Conference and Prove Up Motion |
| Flamingo West LLC, fka Flamingo Chateau 2, LLC; Simon Shakib | 12/13/11 | 2:00 p.m. | PreTrial Conference |
| Gabayan, Ramin | 12/13/11 | 2:00 p.m. | Status Conference |
| Haghnazarzadeh, Nader | 12/13/11 | 2:00 p.m. | PreTrial Conference |
| Hakakian, Eskander (Alex) | 12/13/11 | 2:00 p.m. | Status Conference |
| Harounian, John | 12/13/11 | 2:00 p.m. | PreTrial Conference |
| Homayounjam, Morteza | 12/13/11 | 2:00 p.m. | Status Conference |
| Kermani, Ebrahim | 12/13/11 | 2:00 p.m. | Status Conference |
| Khadavi, Sion | 12/13/11 | 2:00 p.m. | Status Conference |
| Lavian, Ramin | 12/13/11 | 2:00 p.m. | Status Conference |
| M.V. 14 LLC | 12/13/11 | 2:00 p.m. | Status Conference and Prove Up Motion |
| Motamed. Shahla | 12/13/11 | 2:00 p.m. | PreTrial Conference |
| Motthedeh, Rachel | 12/13/11 | 2:00 p.m. | Status Conference |
| New Leg LLC | 12/13/11 | 2:00 p.m. | Status Conference and Prove Up Motion |
| New Life Holdings, LLC | 12/13/11 | 2:00 p.m. | Status Conference and Prove Up Motion |
| Olympic 20 LLC | 12/13/11 | 2:00 p.m. | Status Conference and Prove Up Motion |
| Rabiezadeh, Farahnaz | 12/13/11 | 2:00 p.m. | Status Conference |
| Rashti, John | 12/13/11 | 2:00 p.m. | Status Conference |
| Reihanian, Shahram | 12/13/11 | 2:00 p.m. | Status Conference |
| Salim, Roshanak | 12/13/11 | 2:00 p.m. | Status Conference |
| Shakib, Simon; Nevada K LLC | 12/13/11 | 2:00 p.m. | PreTrial Conference |
| Sherman Plaza Enterprise, LLC | 12/13/11 | 2:00 p.m. | Status Conference |
| Solouki, Nahid | 12/13/11 | 2:00 p.m. | PreTrial Conference |
| WN Cliffside, LLC | 12/13/11 | 2:00 p.m. | Status Conference and Prove Up Motion |
| Ashourpour, Moiz and Kasgo LLC dba Pasta Roma | 1/19/12 | 10:00 a.m. | PreTrial Conference |
| Babajooni, Hersel | 1/19/12 | 10:00 a.m. | Status Conference |
| California Wholesale Electric, Inc. | 1/19/12 | 10:00 a.m. | PreTrial Conference |
| Golshan, Kevin | 1/19/12 | 10:00 a.m. | PreTrial Conference |
| Lavi, Edward | 1/19/12 | 10:00 a.m. | PreTrial Conference |
| Lavi, Vida | 1/19/12 | 10:00 a.m. | PreTrial Conference |
| Liton Lighting | 1/19/12 | 10:00 a.m. | PreTrial Conference |
| MAGD Enterprises Inc. | 1/19/12 | 10:00 a.m. | Status Conference |
| Midfirst Bank | 1/19/12 | 10:00 a.m. | Status Conference |
| Namtel, Inc.; Ezra Namvar | 1/19/12 | 10:00 a.m. | PreTrial Conference |
| Namvar, Guity and David Namvar | 1/19/12 | 10:00 a.m. | PreTrial Conference |
| Okhowat, Mannocher | 1/19/12 | 10:00 a.m. | PreTrial Conference |
| Pacific Capital Bank, N.A., et al. | 1/19/12 | 10:00 a.m. | Status Conference |
| Panamex Group, Inc. | 1/19/12 | 10:00 a.m. | PreTrial Conference |
| PCH U.S.A. 26 LLC | 1/19/12 | 10:00 a.m. | Status Conference |
| Shaw, Dan/Joseph Mandelbaum | 1/19/12 | 10:00 a.m. | PreTrial Conference |
| Vadjdi, Ladan | 1/19/12 | 10:00 a.m. | Status Conference |
| Yazdinian, Farhad; Vicenti Asset, LLC | 1/19/12 | 10:00 a.m. | PreTrial Conference |
| Zarabi, Khosrow | 1/19/12 | 10:00 a.m. | PreTrial Conference |
| Zarabi, Minoo | 1/19/12 | 10:00 a.m. | PreTrial Conference |
| 4M Investments LLC | 1/24/12 | 2:00 p.m. | PreTrial Conference |
| All Century Inc. | 1/24/12 | 2:00 p.m. | Status Conference |
| American Savings Bank | 1/24/12 | 2:00 p.m. | Status Conference |
| Bank of Nevada | 1/24/12 | 2:00 p.m. | Status Conference |
| Cathay Bank | 1/24/12 | 2:00 p.m. | Status Conference |
| Center Bank | 1/24/12 | 2:00 p.m. | Status Conference |
| Chadorchi. Jaffa | 1/24/12 | 2:00 p.m. | Status Conference |
| Cohanim, Eliaho | 1/24/12 | 2:00 p.m. | Status Conference |
| Drivers Way Investment, LLC; Maya 7, LLC | 1/24/12 | 2:00 p.m. | PreTrial Conference |
| Firstmerit Bank, NA | 1/24/12 | 2:00 p.m. | Status Conference |
| Galloway Captital, LLC, Galloway Holdings, LLC, Hino-Gal, LLC | 1/24/12 | 2:00 p.m. | Status Conference and Prove Up Motion |
| Gametronics | 1/24/12 | 2:00 p.m. | PreTrial Conference |
| Gospel Christian Fellowship | 1/24/12 | 2:00 p.m. | Status Conference |
| Issakharian, Mansour | 1/24/12 | 2:00 p.m. | Status Conference |
| Kermani, Abner | 1/24/12 | 2:00 p.m. | Status Conference |
| Khavarani, Behzad | 1/24/12 | 2:00 p.m. | PreTrial Conference |
| Kohan, Theodore; Business to Business Markets, Inc., a California corporation | 1/24/12 | 2:00 p.m. | PreTrial Conference |
| Kohannim, Mojgan | 1/24/12 | 2:00 p.m. | Status Conference |
| Mohaber, Rachel | 1/24/12 | 2:00 p.m. | Status Conference |
| Muraoka, Val | 1/24/12 | 2:00 p.m. | Status Conference |
| Nahai, Bijan | 1/24/12 | 2:00 p.m. | Status Conference |
| Nahai, Enayat; Nahai Family Trust | 1/24/12 | 2:00 p.m. | Status Conference |
| Nahai, Hamid David and Nahai Law Corporation | 1/24/12 | 2:00 p.m. | Status Conference |
| Nahai, Linda | 1/24/12 | 2:00 p.m. | Status Conference |
| Pakravan, Massoud | 1/24/12 | 2:00 p.m. | Status Conference |
| Rabbani, Joseph | 1/24/12 | 2:00 p.m. | Status Conference |
| Shahian, Farahnaz | 1/24/12 | 2:00 p.m. | Status Conference |
| Tahour, Morris, Ventura Wholesale Electric, Inc. | 1/24/12 | 2:00 p.m. | PreTrial Conference |
| Town & Country Bank | 1/24/12 | 2:00 p.m. | Status Conference |
| Yasmeh, Bruce; Koval Ln 21, LLC; Nato Fund, Inc.; Koval Ln 6, LLC; International Villa, LLC; International Villas Phase One Homeowners Association Inc.; International Villas Phase Two Homeowners Association Inc.; United Building Management, LLC; United Building LLC | 1/24/12 | 2:00 p.m. | Status Conference |
| Yodeem, Sudabeh Eshaghia | 1/24/12 | 2:00 p.m. | PreTrial Conference |
| Beshmada, LLC | | | |
| Starpoint Properties, LLC and Princeton Hlds | 10/25/11 | 2:00 p.m. | Status Conference |
| Canyon Springs Shopping Center, LLC | 12/13/11 | 2:00 p.m. | Status Conference |
| Bunwil Capital | | | |
| Bunwil Capital | 10/25/11 | 2:00 p.m. | Status Conference |
| Wall Street Mart | | | |
| Mission Real | | | |
| Mission Real | 10/25/11 | 2:00 p.m. | Status Conference |
| Dimes LLC | | | |
| Bundy Dimes | | | |
| Bundy Dimes | 10/25/11 | 2:00 p.m. | Status Conference |
| Beshmada | | | |
Note: All hearings on these cases are before United States Bankruptcy Judge Barry Russell, at the following address: